Documents Out for Public Review
Environmental Review And Documents
The City considers the potential effects of all discretionary projects based on the California Environmental Quality Act (CEQA). Based on CEQA, many small projects are exempt from environmental review. This webpage provides environmental documents for projects that are not exempt, and required an Environmental Impact Report (EIR), Mitigated Negative Declaration (MND) or Negative Declaration (ND) in recent years. Environmental documents from earlier years are available in the Planning Division of the Community Development Department.
Below is a brief description of the types of documents listed on this webpage.
A Negative Declaration (ND) is a document prepared when an initial study of the project finds that there would be no significant impacts from the project.
A Mitigated Negative Declaration (MND) is a document prepared when an initial study of the project identifies potential impacts, but the project applicant revises the project or includes mitigation measures that reduces these impacts to less than significant levels.
An Environmental Impact Report (EIR) is a detailed document, normally prepared when an initial study of the project identifies significant impacts that cannot be clearly mitigated. The EIR describes and analyzes the impacts of a project and discusses ways to reduce or avoid the impacts. In some cases, the impacts may be unavoidable and a Statement of Overriding Considerations is necessary.
Draft Documents Available for Public Review and Comment
Project Title:
|
Documents:
|
Location
|
Public Comment Period:
|
Contact:
|
City of Santa Maria (SP2019-0018) |
Draft Mitigated Negative Declaration - Turnkey Project |
Fletcher Park, Crossroads Basin, Adam Basin, Paul Nelson Aquatic Center, Oakley Park and North Preisker Park |
February 5 to February 25, 2021 | Cody Graybehl |
Centennial Gardens Planned Development Permit (PD2020-0006) |
The southwest corner of West Battles Road and South Depot Street | September 25 to October 15, 2020 | Frank Albro | |
Santa Maria Airport Business Park Specific Plan Amendment (GPZ2019-0002, SPZ2019-0001) | Supplemental Environmental Impact Report (SEIR) SEIR Appendices Notice of Preparation – Supplemental Environmental Impact Report Scoping Meeting Presentation – July 13, 2020 |
Northwest Corner of State Route 135 and Union Valley Parkway | November 25, 2020 through January 11, 2021 | Frank Albro |
Draft Accessory Dwelling Units Ordinance | Draft Accessory Dwelling Units Ordinance | Citywide | Ryan Hostetter | |
Blosser Southeast Area 5B Draft Specific Plan | Blosser Southeast Area 5B Draft Specific Plan |
A 146-acre undeveloped area on the west side of Santa Maria (bounded by Stowell, Blosser, and the SM Valley Railroad) | Dana Eady | |
Fairway General Plan Amendment and Rezone | Notice of Intent to Adopt a Mitigated Negative Declaration | The 1.3-acre parcel at 1223 Fairway Drive. | January 29 to February 18, 2020 | Carol Ziesenhenne |
Blosser-Southeast Specific Plan Amendment |
Draft Supplemental Environmental Impact Report
|
The property is bounded by Battles Road, the Santa Maria Valley Railroad tracks and Depot Street, and Stowell Road | January 3 to February 19, 2020 | Ryan Hostetter |
Central Coast Commercial Vehicle Dealership and Service Facility | Draft Mitigated Negative Declaration | 1400 block of West Stowell Road | November 20, 2019 to December 10, 2019 | Frank Albro |
Roemer Ranch | Southeast of the Highway 101/Broadway-Highway 135 interchange | July 1, 2019 to August 16, 2019 | Frank Albro | |
Oakley Court Apartments | Draft Mitigated Negative Declaration for the Oakley Court Apartments | The 800 block of South Oakley Court | May 24, 2019 to June 13, 2019 | Frank Albro |
Lineage Logistics / SunOpta expansion | Draft Mitigated Negative Declaration for Lineage Logistics/SunOpta expansion | 1315 South Blosser Road | May 14, 2019 to June 17, 2019 | Ryan Hostetter |
Serra Monte Townhomes | Draft Mitigated Negative Declaration for Serra Monte Townhomes | 2033 and 2015 South Blosser Road | December 26, 2018 to January 15, 2019 | Neda Zayer |
Northman Residential | Draft Mitigated Negative Declaration for Northman Residential Project (158 pages) | Santa Maria Way between Sunrise Drive and East Dauphin Street | December 10, 2018 to December 30, 2018 | Neda Zayer |
Bioretention Facility | Draft Mitigated Negative Declaration for Bioretention Facility (46 pages) | North Blosser Road between Santa Maria River Levee and Canal Street | October 29 to November 30, 2018 | Frank Albro |
Main Street Subwatershed Improvement | Draft Mitigated Negative Declaration for a Special Project for Main Street Sub-watershed Improvements (62 pages) | Southwest corner of West Black Road and Main Street (SR-166) | October 29 to November 30, 2018 | Ivana Yeung |
Cox Bungalows | Draft Mitigated Negative Declaration for Cox Bungalows (53 pages) | 1141 West Cox Lane | September 10 to September 30, 2018 | Lauren Marsiglia |
Carpenter's Union Training Facility | Draft Mitigated Negative Declaration for Carpenter's Union Training Facility (96 pages) | 2210 North Preisker Lane | September 10 to September 30, 2018 | Neda Zayer |
Giachetto General Plan Land Use Map Amendment | Giachetto Negative Declaration (32 pages) | 121 West Jones Street | January 10 to 30, 2018 | Frank Albro |
Chavez General Plan land use and Zoning Map Amendment | Chavez Draft Negative Declaration (30 pages) | 1141 Tama Lane | September 13 to October 3, 2017 | Bill Scott |
Air Park Drive Business Park Project |
Notice of Intent to Adopt a Mitigative Negative Declaration Environmental Checklist/Initial Study (175 pages) |
2811 Air Park Drive | April 26 to May 25, 2017 | Neda Zayer |
Broadway Plaza | Mitigated Negative Declaration (34 pages) | 1490 South Broadway (Highway 135) | February 10 to March 14, 2017 | Frank Albro |
Boone Street Market/Deli | Draft Negative Declaration (37 pages) | North side of East Boone Street, on both sides of South School Street | February1-21, 2017 | Bill Scott |
Proposed office uses | Draft Negative Declaration (30 pages, 1.9 MB) | 402 Farnell Road | December 14, 2016 to January 3, 1017 | Frank Albro |
The Residences at Depot Street | Draft Mitigated Negative Declaration (15 MB, 48 pages) | Near the northwest corner of West Main Street (Hwy 166) and North Depot Street | September 21 to October 11, 2016 | Bill Scott |
Barcellus Senior Apartments
|
Negative Declaration (39 pages, 11.4 MB)
|
502, 510, and 524 East Barcellus Avenue
|
August 26 to September 15, 2016
|
|
Note: Contact the Project Planner to be added to a notification list for upcoming public hearings for a particular project.
Library of Final Mitigated Negative Declarations (MNDs)
Project Title:
|
Documents: | Location: | |||
Los Flores Ranch SMPD Shooting Facility | Final MND for Shooting Facility | 6235 Dominion Road | |||
|
Final MND (178 pages, 16.6 MB) | 1650 Black Road |
Library of Environmental Impact Reports (EIR)
Project Title: | Documents: | Location | Certification Date |
Betteravia Plaza Final EIR | Final EIR (14.2 MB) | Northeast intersection of West Betteravia Road and South Blosser Road | December 2015 |
Atlas Copco Mafi-Trench Subsequent EIR | Final EIR (10.5 MB) Appendices (35 MB) |
South side of W. Stowell Rd, east of Black Rd | December 3, 2013 (CC) |
Area 9 Specific Plan EIR | Final EIR & Appendices (18.6 MB) | North side of Betteravia Rd, between Black Rd and A St | March 20, 2012 (CC) |
Integrated Waste Management Facility Final EIR | Final EIR Pt I (26.4 MB) Final EIR Pt 2 (17.4 MB) |
Los Flores Ranch, 6271 Dominion Rd | April 20, 2010 (CC) |
Union Valley Parkway Final EIR | Final EIR (45 MB) | Union Valley Pkwy between U.S. 101 and S. Blosser Rd | March 17, 2009 (CC) |
Downtown Specific Plan Final EIR | Final EIR & Appendices (22.9 MB) | Greater Downtown Area | October 21, 2008 (CC) |
Lakeview Promenade EIR | Final EIR & Appendices (16.7 MB) | Northwest corner of S. Broadway and Skyway Dr | October 7, 2008 (CC) |
Mahoney Ranch South Specific Plan EIR | Final EIR & Appendices (6.7 MB) | East side of Black Rd, west of the Santa Maria Airport | September 16, 2008 (CC) |
Enos Ranchos Final EIR | Final EIR & Appendices (23.0 MB) | North side of Betteravia Rd, west of U.S. 101 | February 19, 2008 (CC) |
Enos Ranchos Supplemental EIR |
Final EIR (16 MB) |
North side of Betteravia Rd., west of U.S. 101 | March 1, 2016 (CC) |
Santa Maria Airport Business Park Specific Plan | Final EIR (22.1 MB) Appendices (33.7 MB) |
West side of Orcutt Expy south of Skyway Dr | December 18, 2007 (CC) |
Marian Medical Center Hospital Expansion Project EIR | Final EIR & Appendices (11.5 MB) | 1400 E. Church St | August 1, 2007 (PC) |
La Ventana II EIR | Final EIR & Appendices (19.6 MB) | Northeast corner of E. Main St and Panther Dr | November 21, 2006 (CC) |
Santa Maria Wastewater Treatment Plant Expansion FEIR | Final EIR & Appendices (11.7 MB) | Black Rd at Stowell Rd | September 19, 2006 (CC) |
Note: CC = City Council; PC = Planning Commission